What the Town of Apple Valley spends on lawyers

BB&K is the Town attorney.

Check # Date Vendor Description Check total
104355 01/30/14 000199 BB&K LEGAL SERVICES 57,161.36
104800 02/27/14 000199 BB&K TOWN LEGAL SERVICES 46,748.90
105420 03/26/14 000199 BB&K TOWN LEGAL SERVICES 59,171.55
105674 04/17/14 000199 BB&K TOWN LEGAL SERVICES 43,706.35
106481 05/21/14 000199 BB&K TOWN LEGAL SERVICES 16,036.42
106576 05/22/14 000199 BB&K TOWN LEGAL SERVICES 51,600.01
107165 06/26/14 000199 BB&K TOWN LEGAL SERVICES 99,521.82
107931 08/08/14 000199 BB&K HOUSE OF ZEN (ICO AMERICAN EXPRESS) 57,743.08
108076 08/14/14 000199 BB&K LEGAL SERVICES (ICO AMERICAN EXPRESS) 73,227.47
109232 10/30/14 000199 BB&K RYAN (ICO AMERICAN EXPRESS) 205,884.19
110498 02/09/15 000199 BB&K TRADEMARK (ICO AMERICAN EXPRESS) 149,644.79
111015 03/18/15 000199 BB&K TOWN LEGAL FEES (ICO AMERICAN EXPRESS) 67,577.30
112078 05/28/15 000199 BB&K SERV. THROUGH MARCH 2015 SUCCESSOR 82,746.48
112132 06/03/15 000199 BB&K WRIT 210,577.07
112550 07/02/15 000199 BB&K TOWN LEGAL SERVICES 138,152.37
112765 07/16/15 000199 BB&K TOWN LEGAL SERVICES 15,560.70
112809 07/16/15 000199 BB&K AVRWC ADVICE LETTER 198-W 8,583.65
112883 07/20/15 000199 BB&K TOWN LEGAL SERVICES 124,966.83
113337 08/12/15 000199 BB&K TOWN LEGAL SERVICES 5,560.37
113803 09/09/15 000199 BB&K TOWN LEGAL SERVICES 47,788.47
114315 10/19/15 000199 BB&K RYAN 22,242.71
114408 10/26/15 000199 BB&K TOWN LEGAL SERVICES 49,474.23
114421 10/29/15 000199 BB&K AV RANCHOS 174,082.55
114616 11/09/15 000199 BB&K RYAN 46,127.82
114837 11/18/15 000199 BB&K TOWN LEGAL SERVICES 18,692.00
114876 12/02/15 000199 BB&K TOWN LEGAL SVCS 126,483.89
114877 12/02/15 000199 BB&K VOID 0.00
115021 12/10/15 000199 BB&K TOWN LEGAL SVCS 32,257.69
115111 12/16/15 000199 BB&K TOWN LEGAL SVCS 72,843.16
115203 12/17/15 000199 BB&K TOWN LEGAL SVCS 46,076.78
115604 01/27/16 000199 BB&K VOID CHECK 0.00
116143 03/03/16 000199 BB&K RATE APP 120,680.09
116558 03/31/16 000199 BB&K TOWN LEGAL FEES 203,742.10
116941 05/03/16 000199 BB&K TOWN LEGAL SERVICES 145,203.37
118317 07/12/16 000199 BB&K TOWN LEGAL FEES 176,173.97
118716 08/09/16 000199 BB&K HILL TOP HOUSE 82,666.24
118842 08/15/16 000199 BB&K TOWN LEGAL SERVICES 66,573.21
118843 08/15/16 000199 BB&K TOWN LEGAL SERVICES 128,204.46
119646 10/11/16 000199 BB&K HILL TOP HOUSE 188,755.99
120033 11/03/16 000199 BB&K TOWN LEGAL SERVICES 4,250.03
120484 12/08/16 000199 BB&K JOHN DOE 215,209.78
120757 01/04/17 013734 TROUTMAN SANDERS LLP LEGAL SERVICES 1,937.50
120763 01/05/17 000199 BB&K TOWN LEGAL FEES 103,300.67
120789 01/11/17 013739 BURKE WILLIAMS & SORESEN LLP LEGAL SERVICES 2,515.00

Note: These figures do not include amounts paid to other attorneys when the Town loses a case, and is obligated to pay the other side’s legal fees and costs. Nor do these figures include the hundreds of thousands of dollars in judgments against the Town in its legal misadventures.